Skip to main content

Fox Racing Ranger Short w/Liner

Fox Racing Ranger Short w/Liner
  • Color: Black
  • Color: Dark Indigo
  • Color: Dark Shadow
  • Color: Dirt
  • Color: Mocha
  • Color: Olive Green
  • Color: Red Clay
$100.00
Please select options Unavailable

Details

Technical performance that works on and off the bike.

Sizes:
SIZEHEIGHTWAISTHIP
XS 168 cm -173 cm 71 cm-76 cm 86 - 91 cm
S 173 cm- 178 cm 76 cm - 84 cm 91 cm - 97 cm
M 178 cm- 183 cm 81 cm - 86 cm 97 cm - 102 cm
L 183 cm - 188 cm 86 cm - 89 cm 102 cm - 104 cm
XL 185 cm - 191 cm 91 cm - 94 cm 107 cm - 109 cm
XXL 185 cm - 191 cm 97 cm - 104 cm 112 cm - 119 cm
XXXL 185 cm - 191 cm 107 cm - 114 cm 122 cm - 130 cm

Part Numbers

Option UPC MPN Store SKU
Black / 28 191972604683 28885-00128 210000035645
Black / 40 191972604775 28885-00140 210000035655
Black / 42 191972604782 28885-00142 210000035656
Black / 44 191972604799 28885-00144 210000035657
Black / 30 191972604706 28885-00130 210000035646
Black / 32 191972604720 28885-00132 210000035647
Black / 34 191972604744 28885-00134 210000035649
Black / 36 191972604751 28885-00136 210000035651
Black / 38 191972604768 28885-00138 210000035653
Dark Indigo / 28 191972626890 28885-20328 210000035658
Dark Indigo / 42 191972626999 28885-20342 210000035665
Dark Indigo / 44 191972627002 28885-20344 210000035666
Dark Indigo / 30 191972626913 28885-20330 210000035659
Dark Indigo / 32 191972626937 28885-20332 210000035660
Dark Indigo / 36 191972626968 28885-20336 210000035662
Dark Indigo / 40 191972626982 28885-20340 210000035664
Dark Indigo / 34 191972626951 28885-20334 210000035661
Dark Indigo / 38 191972626975 28885-20338 210000035663
Dark Shadow / 28 191972629662 28885-33028 210000035667
Dark Shadow / 30 191972629686 28885-33030 210000035668
Dark Shadow / 32 191972629709 28885-33032 210000035669
Dark Shadow / 34 191972629723 28885-33034 210000035575
Dark Shadow / 36 191972629730 28885-33036 210000035576
Dark Shadow / 38 191972629747 28885-33038 210000035577
Red Clay / 28 191972651939 28885-34828 210000035578
Red Clay / 42 191972652035 28885-34842 210000035590
Red Clay / 44 191972652042 28885-34844 210000035592
Red Clay / 30 191972651953 28885-34830 210000035579
Red Clay / 32 191972651977 28885-34832 210000035580
Red Clay / 36 191972652004 28885-34836 210000035583
Red Clay / 40 191972652028 28885-34840 210000035588
Red Clay / 34 191972651991 28885-34834 210000035581
Red Clay / 38 191972652011 28885-34838 210000035585

Reviews