Skip to main content

Maxxis Minion DHF Tire

Maxxis Minion DHF Tire
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 26 x 2.35
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Grip, DD, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Grip, DD, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.60
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 26 x 2.35
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.60
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO, Wide Trail | 29 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Wire | 60 TPI | Black | Clincher | 3C Maxx Grip, DH | 24 x 2.40
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 29 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black/Dark Tan | Tubeless | Dual,EXO, Wide Trail | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 27.5 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.80
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | Dual, EXO | 27.5 x 2.80
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 27.5 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 120 TPI | Black | Tubeless | 3C Maxx Terra, DD | 29 x 2.30
  • Bead | Casing | Color | Compatibility | Model | Size: Wire | 60 TPI | Black | Clincher | 3C Maxx Grip, DH | 24 x 2.40
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail, 20 Year Limited | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black | Tubeless | 3C Maxx Terra, EXO, Wide Trail, 20 Year Limited | 27.5 x 2.50
  • Bead | Casing | Color | Compatibility | Model | Size: Folding | 60 TPI | Black/Dark Tan | Tubeless | Dual,EXO, Wide Trail | 27.5 x 2.50
$68.00 - $112.00
Compatibility:
Tubeless
Bead:
Folding
Please select options Unavailable

Details

The Minion DHF has become the benchmark for riders wanting maximum control in loose and muddy conditions.

- Directional ramped center knobs provide low rolling resistance
- Minion signature channel cut side knobs provide excellent cornering traction
- Intended use: loose, loose over hard, medium, wet

Part Numbers

Option UPC MPN Store SKU
Folding / 60 TPI / Black / Tubeless / Dual, EXO, Wide Trail / 29 x 2.50 4717784025742 TB96800000 210000003041
Folding / 60 TPI / Black / Tubeless / Dual, EXO / 26 x 2.35 4717784026121 TB73305100
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 27.5 x 2.30 4717784026732 TB85925100
Folding / 60 TPI / Black / Tubeless / Dual, EXO / 29 x 2.30 4717784026145 TB96785000 210000003033
Folding / 60 TPI / Black / Tubeless / Dual, EXO, Wide Trail / 27.5 x 2.50 4717784030852 TB85975000
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO, Wide Trail / 27.5 x 2.50 4717784030869 TB85975100 210000000289
Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, EXO, Wide Trail / 27.5 x 2.50 4717784030876 TB85975200 210000003059
Folding / 120 TPI / Black / Tubeless / 3C Maxx Grip, DD, Wide Trail / 27.5 x 2.50 4717784030883 TB85975300
Folding / 60 TPI / Black / Tubeless / Dual, EXO / 27.5 x 2.60 4717784032788 TB91146200
Folding / 120 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 27.5 x 2.60 4717784032795 TB91146300 210000003082
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO, Wide Trail / 29 x 2.50 4717784025933 TB96800300 210000000292
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 29 x 2.30 4717784026176 TB96785100
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+ / 27.5 x 2.80 4717784034157 TB00093800 210000034313
Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+, Wide Trail / 29 x 2.50 4717784034201 TB00112000 210000032136
Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, EXO, Wide Trail / 29 x 2.50 4717784034454 TB00144000 210000032258
Folding / 60 TPI / Black/Dark Tan / Tubeless / Dual, EXO, Wide Trail / 29 x 2.60 4717784038483 TB00220000
Folding / 60 TPI / Black / Tubeless / Dual Compound, EXO / 27.5 x 2.30 4717784029191 TB85925400 210000040445
Folding / 60 TPI / Black / Tubeless / Dual, EXO, Wide Trail / 26 x 2.50 4717784032900 TB74284100

Reviews